<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DeTella Planera Architects</title>
	<link>http://www.dparchitecture.com</link>
	<description>DP Architects</description>
	<lastBuildDate>Tue, 21 Dec 2010 17:41:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Purdue University School of Management</title>
		<description><![CDATA[Project: Administrative Offices Remodel Location: Hammond, Indiana Additional Information For additional photos and information about this project, click the image to the right.]]></description>
		<link>http://www.dparchitecture.com/index.php/purdue-university-school-of-management/</link>
			</item>
	<item>
		<title>Richland Elementary School</title>
		<description><![CDATA[Project: Addition Location: Crest Hill, Illinois Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/richland-elementary-school/</link>
			</item>
	<item>
		<title>Elgin Toll Plaza Prototype</title>
		<description><![CDATA[Project: New Building Location: Elgin Toll Plaza, Illinois Tollway Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/elgin-toll-plaza-prototype/</link>
			</item>
	<item>
		<title>East Chicago City Hall</title>
		<description><![CDATA[Project: Addition Location: East Chicago, Indiana Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/east-chicago-city-hall/</link>
			</item>
	<item>
		<title>Allied Health Addition</title>
		<description><![CDATA[Project: Proposed Addition Location: South Holland, Illinois Total Building Area: 25,000 s.f. Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/allied-health-addition/</link>
			</item>
	<item>
		<title>Lincoln School</title>
		<description><![CDATA[Project: New Building Location: Dolton, Illinois Total Building Area: 76,000 s.f. Construction Cost: $9,500,000 Capacity: 900 students Completed: Fall 2000 Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/lincoln-school/</link>
			</item>
	<item>
		<title>Williams Elementary School</title>
		<description><![CDATA[Project: New Building Location: Gary, Indiana Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/williams-elementary-school/</link>
			</item>
	<item>
		<title>Marquette Elementary School</title>
		<description><![CDATA[Project: New Building Location: Gary, Indiana Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/marquette-elementary-school/</link>
			</item>
	<item>
		<title>Glen Park Academy</title>
		<description><![CDATA[Project: New Building Location: Gary, Indiana Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/glen-park-academy/</link>
			</item>
	<item>
		<title>Markham City Hall</title>
		<description><![CDATA[Project: Addition Location: Markham, Illinois Total Building Area: 22,000 s.f. Construction Cost: $12,600,000 Completed: Summer 2009 Additional Information For additional photos and information about this project, click the image to the right. (Adobe Acrobat PDF)]]></description>
		<link>http://www.dparchitecture.com/index.php/markham-city-hall/</link>
			</item>
</channel>
</rss>

